Back to Twitch TCG rankings
CA

Observed Twitch channel

cardzhouse

@cardzhouse

Codziennie otwieramy Pokémon TCG, One Piece, Dragon Ball Fusion World, Weiss Schwarz, Naruto i wiele innych kolekcjonerskich karcianek na żywo.

Open on Twitch Data source: Twitch · Reporting timezone: UTC

Last 24 hours

Sampled audience

Last observed Jul 27, 2026, 5:45 PM

Est. viewer-hours
9
Average viewers
1
Peak viewers
1
Observations
9
Distinct streams
3

Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.

30-day context

Daily sampled audience

Daily averageDaily peak
Thirty-day sampled Twitch audienceDaily average and peak concurrent-viewer samples across every observed game.01345Jun 27Jul 12Jul 27
  1. 2026-06-27: average 1.0, peak 1, from 2 observations
  2. 2026-06-28: average 1.0, peak 1, from 8 observations
  3. 2026-06-29: average 1.0, peak 1, from 4 observations
  4. 2026-06-30: average 1.0, peak 1, from 1 observations
  5. 2026-07-01: average 1.2, peak 2, from 9 observations
  6. 2026-07-02: average 1.3, peak 2, from 4 observations
  7. 2026-07-03: average 1.1, peak 2, from 9 observations
  8. 2026-07-04: average 1.1, peak 2, from 8 observations
  9. 2026-07-05: average 1.0, peak 1, from 8 observations
  10. 2026-07-06: average 1.0, peak 1, from 7 observations
  11. 2026-07-07: average 1.2, peak 2, from 6 observations
  12. 2026-07-08: average 1.0, peak 1, from 9 observations
  13. 2026-07-09: average 1.0, peak 1, from 9 observations
  14. 2026-07-10: average 0.9, peak 1, from 9 observations
  15. 2026-07-11: average 1.4, peak 3, from 8 observations
  16. 2026-07-12: average 0.9, peak 1, from 8 observations
  17. 2026-07-13: average 1.1, peak 2, from 8 observations
  18. 2026-07-14: average 0.9, peak 1, from 7 observations
  19. 2026-07-15: average 1.1, peak 2, from 9 observations
  20. 2026-07-16: average 1.0, peak 1, from 4 observations
  21. 2026-07-17: average 1.0, peak 1, from 3 observations
  22. 2026-07-18: average 1.1, peak 2, from 8 observations
  23. 2026-07-19: average 1.0, peak 1, from 8 observations
  24. 2026-07-20: average 1.6, peak 3, from 5 observations
  25. 2026-07-21: average 1.0, peak 1, from 7 observations
  26. 2026-07-22: average 0.8, peak 1, from 9 observations
  27. 2026-07-23: average 1.4, peak 2, from 9 observations
  28. 2026-07-24: average 1.2, peak 2, from 9 observations
  29. 2026-07-25: average 1.6, peak 5, from 8 observations
  30. 2026-07-26: average 1.3, peak 2, from 8 observations
  31. 2026-07-27: average 1.0, peak 1, from 7 observations

Observed mix

Games streamed

Every game captured for this channel in the selected window, including activity outside classified TCG categories.

  1. Pokémon Trading Card Game

    #143 among observed channels · 100% of sampled viewer-hours

    Est. hours9
    Average1
    Peak1
    Streams3

Observed languages

PL · 3 streams

Recurring stream tags

booster · 3boosterbreak · 3boxbreak · 3live · 3Liveshop · 3onepiece · 3pokemon · 3Pokémon · 3Polski · 3TCG · 3

Recent evidence

Observed stream sessions

Grouped captured readings—not a real-time live-status feed.

  1. BOOSTER BREAK - POKEMON NARUTO ONE PIECE DRAGON BALL RIFTBOUND WEISS SCHWARZ🔥

    Pokémon Trading Card Game · PL

    Avg 1 · Peak 1 · 2 samples

    Last observed Jul 27, 2026, 5:45 PM

  2. BOOSTER BREAK - POKEMON NARUTO ONE PIECE DRAGON BALL RIFTBOUND WEISS SCHWARZ🔥

    Pokémon Trading Card Game · PL

    Avg 1 · Peak 1 · 5 samples

    Last observed Jul 27, 2026, 12:45 PM

  3. BOOSTER BREAK - POKEMON NARUTO ONE PIECE DRAGON BALL RIFTBOUND WEISS SCHWARZ🔥

    Pokémon Trading Card Game · PL

    Avg 1 · Peak 1 · 2 samples

    Last observed Jul 26, 2026, 7:45 PM