Back to Twitch TCG rankings
DO
Observed Twitch channel· SV
DonsTcg
@donstcg
Sveriges fetaste RipnShip det är här du ska vara!!
Viewer hours12last 24 hours
Avg viewers4per reading
Peak5Oct 9
Streams13 readings
Data source: Twitch · Reporting timezone: UTCOpen on Twitch
Capture fresh
Last 24 hours
Sampled audience
Last observed Oct 25, 2026, 3:45 PM
- Est. viewer-hours
- 12
- Average viewers
- 4
- Peak viewers
- 5
- Observations
- 3
- Distinct streams
- 1
Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.
30-day context
Daily sampled audience
Daily averageDaily peak
- 2026-09-26: average 14.9, peak 22, from 7 observations
- 2026-09-27: average 21.0, peak 27, from 5 observations
- 2026-09-28: average 24.7, peak 39, from 3 observations
- 2026-10-01: average 22.8, peak 31, from 4 observations
- 2026-10-02: average 13.3, peak 16, from 6 observations
- 2026-10-03: average 8.5, peak 12, from 4 observations
- 2026-10-04: average 10.0, peak 12, from 3 observations
- 2026-10-08: average 7.8, peak 14, from 5 observations
- 2026-10-09: average 33.5, peak 51, from 6 observations
- 2026-10-10: average 14.5, peak 18, from 4 observations
- 2026-10-11: average 14.7, peak 18, from 3 observations
- 2026-10-15: average 14.4, peak 18, from 5 observations
- 2026-10-16: average 12.8, peak 16, from 4 observations
- 2026-10-17: average 10.5, peak 13, from 4 observations
- 2026-10-18: average 10.0, peak 12, from 4 observations
- 2026-10-24: average 8.6, peak 15, from 9 observations
- 2026-10-25: average 6.9, peak 18, from 7 observations
Positioning
Where the hours actually go
Share of sampled viewer-hours by category, last 24 hours. Includes activity outside classified TCG categories.
Observed languages
SV · 1 stream
Recurring stream tags
Svenska · 1
Recent evidence
Observed stream sessions
Grouped captured readings—not a real-time live-status feed.

Pokemon RipnShip PSA10 Slab CHASE [SWE] !!! [ välkomna in ]
SVPokémon Trading Card Game
Avg 4 · 3 samples
Oct 25, 2026, 3:45 PM5peak