Observed Twitch channel
jesseperezmath
@jesseperezmath
Hey everyone, I'm Jesse. I specialize in Math and Statistics! Check out my Youtube for the latest hits and videos. Like and Sub to make me pumped! https://www.youtube.com/channel/UCaQyCKBsXqzAw1qeBClAXZw
Last 24 hours
Sampled audience
Last observed Jul 28, 2026, 1:25 AM
- Est. viewer-hours
- 67
- Average viewers
- 16.8
- Peak viewers
- 27
- Observations
- 4
- Distinct streams
- 1
Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.
30-day context
Daily sampled audience
- 2026-06-29: average 11.0, peak 16, from 2 observations
- 2026-06-30: average 26.3, peak 29, from 3 observations
- 2026-07-01: average 19.5, peak 21, from 2 observations
- 2026-07-02: average 31.2, peak 66, from 6 observations
- 2026-07-06: average 17.0, peak 20, from 2 observations
- 2026-07-07: average 23.4, peak 29, from 5 observations
- 2026-07-08: average 21.5, peak 23, from 2 observations
- 2026-07-09: average 23.7, peak 36, from 6 observations
- 2026-07-13: average 35.5, peak 62, from 2 observations
- 2026-07-14: average 48.8, peak 71, from 4 observations
- 2026-07-15: average 19.0, peak 26, from 2 observations
- 2026-07-16: average 23.0, peak 29, from 5 observations
- 2026-07-20: average 17.0, peak 20, from 2 observations
- 2026-07-21: average 22.7, peak 25, from 3 observations
- 2026-07-22: average 31.5, peak 48, from 2 observations
- 2026-07-23: average 24.4, peak 28, from 5 observations
- 2026-07-27: average 12.5, peak 19, from 2 observations
- 2026-07-28: average 21.0, peak 27, from 2 observations
Observed mix
Games streamed
Every game captured for this channel in the selected window, including activity outside classified TCG categories.
Observed languages
Recurring stream tags
Recent evidence
Observed stream sessions
Grouped captured readings—not a real-time live-status feed.

The MATHEMATICIAN is playing MASTER DUEL
Yu-Gi-Oh! Master Duel · EN
Avg 16.8 · Peak 27 · 4 samples
Last observed Jul 28, 2026, 1:25 AM