Observed Twitch channel
xavimedi3
@xavimedi3
Last 24 hours
Sampled audience
Last observed Jul 27, 2026, 4:25 PM
- Est. viewer-hours
- 8
- Average viewers
- 0.5
- Peak viewers
- 1
- Observations
- 15
- Distinct streams
- 6
Estimated viewer-hours sum roughly hourly concurrent-viewer readings. They are sampled estimates, not exact Twitch watch time.
30-day context
Daily sampled audience
- 2026-06-27: average 0.0, peak 0, from 3 observations
- 2026-06-28: average 0.3, peak 1, from 13 observations
- 2026-06-29: average 0.6, peak 1, from 13 observations
- 2026-06-30: average 0.5, peak 1, from 14 observations
- 2026-07-01: average 0.5, peak 1, from 15 observations
- 2026-07-02: average 0.4, peak 1, from 16 observations
- 2026-07-03: average 1.0, peak 3, from 10 observations
- 2026-07-04: average 0.6, peak 1, from 16 observations
- 2026-07-05: average 0.3, peak 1, from 17 observations
- 2026-07-06: average 0.9, peak 1, from 10 observations
- 2026-07-07: average 0.8, peak 2, from 10 observations
- 2026-07-08: average 0.6, peak 1, from 11 observations
- 2026-07-09: average 0.7, peak 2, from 21 observations
- 2026-07-10: average 0.1, peak 1, from 14 observations
- 2026-07-11: average 0.6, peak 1, from 22 observations
- 2026-07-12: average 0.7, peak 1, from 17 observations
- 2026-07-13: average 0.9, peak 1, from 7 observations
- 2026-07-14: average 0.6, peak 1, from 19 observations
- 2026-07-15: average 0.0, peak 0, from 1 observations
- 2026-07-16: average 0.8, peak 1, from 5 observations
- 2026-07-17: average 0.5, peak 1, from 4 observations
- 2026-07-18: average 0.6, peak 1, from 7 observations
- 2026-07-20: average 0.5, peak 1, from 2 observations
- 2026-07-21: average 0.6, peak 1, from 7 observations
- 2026-07-22: average 1.0, peak 1, from 3 observations
- 2026-07-23: average 0.5, peak 1, from 15 observations
- 2026-07-24: average 0.5, peak 1, from 4 observations
- 2026-07-25: average 0.8, peak 1, from 5 observations
- 2026-07-26: average 0.8, peak 1, from 13 observations
- 2026-07-27: average 0.6, peak 1, from 14 observations
Observed mix
Games streamed
Every game captured for this channel in the selected window, including activity outside classified TCG categories.
Observed languages
Recurring stream tags
Recent evidence
Observed stream sessions
Grouped captured readings—not a real-time live-status feed.

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 0 · Peak 0 · 1 sample
Last observed Jul 27, 2026, 4:25 PM

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 0 · Peak 0 · 1 sample
Last observed Jul 27, 2026, 3:25 PM

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 1 · Peak 1 · 1 sample
Last observed Jul 27, 2026, 1:25 PM

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 0 · Peak 0 · 1 sample
Last observed Jul 27, 2026, 12:25 PM

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 0.7 · Peak 1 · 10 samples
Last observed Jul 27, 2026, 9:25 AM

!!!WARNNING!!! DANGER! Fabulous Beach Intelligence #Hi (^_^) youtube=@pistolcat901
Yu-Gi-Oh! Master Duel · EN
Avg 0 · Peak 0 · 1 sample
Last observed Jul 26, 2026, 7:25 PM